Comparing catgraph modality networks with MCA and bipartite approaches
Source:vignettes/comparison.Rmd
comparison.RmdWhy this vignette
catgraph’s modality layer is one of several established
traditions for analysing the structure of categorical data. This
vignette runs the modality-level workflow on the bundled
survey_health dataset alongside three alternative methods,
so readers can see directly what each method says — and, crucially,
where catgraph adds information and where it should
not be overclaimed. A final section introduces
joint_balance(), the high-level cross-group diagnostic
shipped in v0.8.0.
The methods compared:
-
catgraphmodality network — chi-square / phi-filtered co-association graph on modalities. Scope: which category levels significantly co-associate across variables. - Multiple Correspondence Analysis (MCA) — geometric approach. Scope: low-dimensional embedding of modalities in a continuous space based on chi-square distances between row and column profiles.
- Bipartite respondent–modality network — two-mode incidence graph. Scope: the raw unprojected endorsement structure, before any statistical filter.
- Naive co-occurrence projection — the bipartite graph projected onto its modality partition, with edges weighted by raw count of shared respondents. Scope: which modality pairs are most frequently endorsed together, without adjustment for base rates.
All four are descriptive methods. None is a substitute for the others; each answers a different question about the same categorical data.
Setup
library(catgraph)
library(igraph)
data(survey_health)
str(survey_health)
#> 'data.frame': 600 obs. of 8 variables:
#> $ sex : Factor w/ 2 levels "female","male": 2 1 2 2 1 2 1 1 2 1 ...
#> $ age_group : Factor w/ 3 levels "18-34","35-54",..: 3 3 2 1 2 1 3 2 3 3 ...
#> $ smoking_status : Factor w/ 3 levels "never","former",..: 2 2 3 3 2 3 1 2 1 3 ...
#> $ lung_disease : Factor w/ 2 levels "no","yes": NA 2 1 1 1 1 1 1 1 1 ...
#> $ exercise_freq : Factor w/ 3 levels "low","moderate",..: 1 2 2 1 2 2 1 1 2 2 ...
#> $ bmi_category : Factor w/ 4 levels "underweight",..: NA 2 3 3 2 3 4 4 3 2 ...
#> $ diet_quality : Factor w/ 3 levels "poor","fair",..: 2 2 NA 1 3 3 3 3 1 1 ...
#> $ health_insurance: Factor w/ 2 levels "no","yes": 2 1 2 2 1 1 2 2 2 2 ...survey_health is a synthetic dataset with 600
respondents, eight categorical variables, and known designed-in
association structure. See ?survey_health for details.
Method 1 — catgraph modality network
mg <- build_modality_graph(survey_health)
mg <- prune_modality_edges(mg, min_weight = 0.10, max_p = 0.05)
set.seed(1)
mg <- cluster_modalities(mg, method = "louvain")
mg
#> $graph
#> IGRAPH 8bb773c UNW- 22 38 --
#> + attr: name (v/c), variable (v/c), modality (v/c), cluster (v/n),
#> | weight (e/n), phi_signed (e/n), p_value (e/n), std_resid (e/n)
#> + edges from 8bb773c (vertex names):
#> [1] sex=female --age_group=35-54
#> [2] sex=male --age_group=35-54
#> [3] sex=female --age_group=55+
#> [4] sex=male --age_group=55+
#> [5] age_group=18-34 --smoking_status=never
#> [6] age_group=55+ --smoking_status=never
#> [7] age_group=18-34 --smoking_status=former
#> + ... omitted several edges
#>
#> $modalities
#> node variable modality
#> 1 sex=female sex female
#> 2 sex=male sex male
#> 3 age_group=18-34 age_group 18-34
#> 4 age_group=35-54 age_group 35-54
#> 5 age_group=55+ age_group 55+
#> 6 smoking_status=never smoking_status never
#> 7 smoking_status=former smoking_status former
#> 8 smoking_status=current smoking_status current
#> 9 lung_disease=no lung_disease no
#> 10 lung_disease=yes lung_disease yes
#> 11 exercise_freq=low exercise_freq low
#> 12 exercise_freq=moderate exercise_freq moderate
#> 13 exercise_freq=high exercise_freq high
#> 14 bmi_category=underweight bmi_category underweight
#> 15 bmi_category=normal bmi_category normal
#> 16 bmi_category=overweight bmi_category overweight
#> 17 bmi_category=obese bmi_category obese
#> 18 diet_quality=poor diet_quality poor
#> 19 diet_quality=fair diet_quality fair
#> 20 diet_quality=good diet_quality good
#> 21 health_insurance=no health_insurance no
#> 22 health_insurance=yes health_insurance yes
#>
#> $indicator_matrix
#> sex=female sex=male age_group=18-34 age_group=35-54 age_group=55+
#> [1,] 1 0 0 0 1
#> [2,] 0 1 1 0 0
#> [3,] 1 0 0 1 0
#> [4,] 0 1 1 0 0
#> [5,] 1 0 0 0 1
#> [6,] 1 0 0 1 0
#> [7,] 0 1 0 0 1
#> [8,] 1 0 0 0 1
#> [9,] 0 1 1 0 0
#> [10,] 1 0 1 0 0
#> [11,] 1 0 0 0 1
#> [12,] 0 1 0 0 1
#> [13,] 1 0 1 0 0
#> [14,] 0 1 0 1 0
#> [15,] 1 0 0 0 1
#> [16,] 1 0 1 0 0
#> [17,] 0 1 0 1 0
#> [18,] 0 1 0 1 0
#> [19,] 0 1 0 1 0
#> [20,] 1 0 0 0 1
#> [21,] 0 1 0 1 0
#> [22,] 0 1 0 0 1
#> [23,] 1 0 0 0 1
#> [24,] 1 0 1 0 0
#> [25,] 1 0 0 1 0
#> [26,] 1 0 1 0 0
#> [27,] 0 1 0 1 0
#> [28,] 0 1 1 0 0
#> [29,] 0 1 0 0 1
#> [30,] 0 1 1 0 0
#> [31,] 1 0 0 1 0
#> [32,] 0 1 0 1 0
#> [33,] 0 1 0 1 0
#> [34,] 0 1 1 0 0
#> [35,] 1 0 1 0 0
#> [36,] 0 1 1 0 0
#> [37,] 1 0 0 1 0
#> [38,] 1 0 0 1 0
#> [39,] 0 1 0 0 1
#> [40,] 0 1 1 0 0
#> [41,] 1 0 1 0 0
#> [42,] 0 1 0 1 0
#> [43,] 1 0 0 1 0
#> [44,] 1 0 1 0 0
#> [45,] 0 1 0 0 1
#> [46,] 0 1 0 0 1
#> [47,] 1 0 0 1 0
#> [48,] 1 0 0 1 0
#> [49,] 1 0 0 0 1
#> [50,] 1 0 1 0 0
#> [51,] 1 0 0 1 0
#> [52,] 0 1 1 0 0
#> [53,] 1 0 0 0 1
#> [54,] 0 1 0 1 0
#> [55,] 0 1 0 1 0
#> [56,] 0 1 1 0 0
#> [57,] 1 0 0 0 1
#> [58,] 1 0 0 1 0
#> [59,] 0 1 0 1 0
#> [60,] 0 1 0 0 1
#> [61,] 0 1 0 1 0
#> [62,] 1 0 1 0 0
#> [63,] 1 0 1 0 0
#> [64,] 1 0 0 0 1
#> [65,] 1 0 1 0 0
#> [66,] 0 1 1 0 0
#> [67,] 1 0 1 0 0
#> [68,] 0 1 1 0 0
#> [69,] 1 0 0 1 0
#> [70,] 1 0 0 0 1
#> [71,] 0 1 0 1 0
#> [72,] 0 1 0 0 1
#> [73,] 0 1 0 1 0
#> [74,] 0 1 0 1 0
#> [75,] 1 0 1 0 0
#> [76,] 0 1 1 0 0
#> [77,] 1 0 0 1 0
#> [78,] 0 1 0 1 0
#> [79,] 0 1 0 0 1
#> [80,] 1 0 0 1 0
#> [81,] 0 1 1 0 0
#> [82,] 1 0 0 0 1
#> [83,] 0 1 0 1 0
#> [84,] 1 0 0 1 0
#> [85,] 1 0 1 0 0
#> [86,] 1 0 0 0 1
#> [87,] 0 1 0 0 1
#> [88,] 1 0 0 1 0
#> [89,] 1 0 0 1 0
#> [90,] 1 0 1 0 0
#> [91,] 1 0 0 1 0
#> [92,] 1 0 0 0 1
#> [93,] 0 1 0 1 0
#> [94,] 0 1 1 0 0
#> [95,] 0 1 1 0 0
#> [96,] 1 0 0 1 0
#> [97,] 1 0 0 1 0
#> [98,] 1 0 1 0 0
#> [99,] 1 0 0 0 1
#> [100,] 0 1 1 0 0
#> [101,] 0 1 0 1 0
#> [102,] 0 1 1 0 0
#> [103,] 1 0 0 1 0
#> [104,] 0 1 0 1 0
#> [105,] 0 1 1 0 0
#> [106,] 1 0 1 0 0
#> [107,] 1 0 1 0 0
#> [108,] 1 0 1 0 0
#> [109,] 1 0 0 1 0
#> [110,] 0 1 0 1 0
#> [111,] 1 0 1 0 0
#> [112,] 1 0 0 0 1
#> [113,] 1 0 1 0 0
#> [114,] 1 0 1 0 0
#> [115,] 0 1 0 0 1
#> [116,] 0 1 1 0 0
#> [117,] 0 1 0 0 1
#> [118,] 1 0 1 0 0
#> [119,] 0 1 1 0 0
#> [120,] 0 1 0 0 1
#> [121,] 0 1 1 0 0
#> [122,] 0 1 0 1 0
#> [123,] 1 0 0 0 1
#> [124,] 1 0 1 0 0
#> [125,] 1 0 1 0 0
#> [126,] 0 1 0 0 1
#> [127,] 0 1 0 0 1
#> [128,] 1 0 1 0 0
#> [129,] 1 0 0 0 1
#> [130,] 0 1 0 1 0
#> [131,] 1 0 0 0 1
#> [132,] 0 1 0 1 0
#> [133,] 0 1 0 1 0
#> [134,] 0 1 1 0 0
#> [135,] 0 1 0 0 1
#> [136,] 1 0 0 1 0
#> [137,] 1 0 1 0 0
#> [138,] 1 0 1 0 0
#> [139,] 1 0 0 1 0
#> [140,] 1 0 0 1 0
#> [141,] 1 0 1 0 0
#> [142,] 1 0 1 0 0
#> [143,] 1 0 0 1 0
#> [144,] 1 0 0 1 0
#> [145,] 0 1 1 0 0
#> [146,] 1 0 0 1 0
#> [147,] 0 1 1 0 0
#> [148,] 1 0 1 0 0
#> [149,] 0 1 0 1 0
#> [150,] 1 0 1 0 0
#> [151,] 1 0 0 0 1
#> [152,] 0 1 0 1 0
#> [153,] 0 1 0 1 0
#> [154,] 1 0 1 0 0
#> [155,] 1 0 1 0 0
#> [156,] 0 1 1 0 0
#> [157,] 1 0 1 0 0
#> [158,] 0 1 1 0 0
#> [159,] 1 0 0 0 1
#> [160,] 1 0 0 0 1
#> [161,] 1 0 0 1 0
#> [162,] 1 0 0 0 1
#> [163,] 0 1 0 1 0
#> [164,] 1 0 0 0 1
#> [165,] 1 0 0 1 0
#> [166,] 1 0 1 0 0
#> [167,] 1 0 1 0 0
#> [168,] 0 1 0 1 0
#> [169,] 1 0 0 1 0
#> [170,] 0 1 0 1 0
#> [171,] 1 0 0 1 0
#> [172,] 1 0 1 0 0
#> [173,] 0 1 1 0 0
#> [174,] 1 0 0 1 0
#> [175,] 1 0 0 1 0
#> [176,] 1 0 0 0 1
#> [177,] 1 0 0 0 1
#> [178,] 1 0 1 0 0
#> [179,] 0 1 0 1 0
#> [180,] 1 0 0 0 1
#> [181,] 0 1 1 0 0
#> [182,] 1 0 0 1 0
#> [183,] 1 0 0 0 1
#> [184,] 1 0 0 1 0
#> [185,] 1 0 0 1 0
#> [186,] 1 0 1 0 0
#> [187,] 1 0 0 0 1
#> [188,] 1 0 1 0 0
#> [189,] 1 0 0 0 1
#> [190,] 1 0 0 0 1
#> [191,] 0 1 0 0 1
#> [192,] 0 1 0 1 0
#> [193,] 0 1 1 0 0
#> [194,] 1 0 0 1 0
#> [195,] 1 0 1 0 0
#> [196,] 0 1 0 0 1
#> [197,] 0 1 0 1 0
#> [198,] 1 0 0 0 1
#> [199,] 1 0 0 0 1
#> [200,] 1 0 0 1 0
#> [201,] 1 0 0 1 0
#> [202,] 1 0 1 0 0
#> [203,] 0 1 0 1 0
#> [204,] 0 1 0 0 1
#> [205,] 0 1 1 0 0
#> [206,] 1 0 1 0 0
#> [207,] 0 1 0 1 0
#> [208,] 1 0 1 0 0
#> [209,] 0 1 0 1 0
#> [210,] 0 1 1 0 0
#> [211,] 0 1 0 0 1
#> [212,] 1 0 0 1 0
#> [213,] 0 1 1 0 0
#> [214,] 1 0 1 0 0
#> [215,] 1 0 0 1 0
#> [216,] 0 1 1 0 0
#> [217,] 0 1 1 0 0
#> [218,] 0 1 0 1 0
#> [219,] 1 0 1 0 0
#> [220,] 0 1 0 1 0
#> [221,] 1 0 0 0 1
#> [222,] 0 1 0 0 1
#> [223,] 1 0 0 0 1
#> [224,] 1 0 0 1 0
#> [225,] 0 1 1 0 0
#> [226,] 1 0 0 1 0
#> [227,] 1 0 0 0 1
#> [228,] 1 0 1 0 0
#> [229,] 1 0 0 1 0
#> [230,] 0 1 0 1 0
#> [231,] 0 1 0 0 1
#> [232,] 1 0 0 1 0
#> [233,] 0 1 0 0 1
#> [234,] 1 0 1 0 0
#> [235,] 0 1 0 1 0
#> [236,] 1 0 1 0 0
#> [237,] 1 0 1 0 0
#> [238,] 0 1 0 1 0
#> [239,] 0 1 1 0 0
#> [240,] 1 0 0 0 1
#> [241,] 0 1 0 1 0
#> [242,] 0 1 0 1 0
#> [243,] 0 1 0 1 0
#> [244,] 1 0 0 0 1
#> [245,] 0 1 0 1 0
#> [246,] 0 1 1 0 0
#> [247,] 0 1 0 1 0
#> [248,] 1 0 0 1 0
#> [249,] 1 0 0 1 0
#> [250,] 0 1 1 0 0
#> [251,] 0 1 1 0 0
#> [252,] 1 0 1 0 0
#> [253,] 0 1 0 1 0
#> [254,] 0 1 0 1 0
#> [255,] 0 1 1 0 0
#> [256,] 0 1 0 1 0
#> [257,] 0 1 0 1 0
#> [258,] 0 1 1 0 0
#> [259,] 1 0 1 0 0
#> [260,] 0 1 1 0 0
#> [261,] 0 1 0 1 0
#> [262,] 1 0 0 0 1
#> [263,] 1 0 1 0 0
#> [264,] 0 1 1 0 0
#> [265,] 1 0 0 1 0
#> [266,] 1 0 0 1 0
#> [267,] 1 0 1 0 0
#> [268,] 1 0 0 0 1
#> [269,] 1 0 1 0 0
#> [270,] 0 1 1 0 0
#> [271,] 0 1 1 0 0
#> [272,] 0 1 1 0 0
#> [273,] 1 0 1 0 0
#> [274,] 0 1 1 0 0
#> [275,] 1 0 1 0 0
#> [276,] 0 1 0 0 1
#> [277,] 0 1 1 0 0
#> [278,] 0 1 0 1 0
#> [279,] 0 1 1 0 0
#> [280,] 0 1 0 1 0
#> [281,] 1 0 0 0 1
#> [282,] 1 0 0 1 0
#> [283,] 0 1 1 0 0
#> [284,] 1 0 0 1 0
#> [285,] 1 0 1 0 0
#> [286,] 1 0 0 1 0
#> [287,] 0 1 1 0 0
#> [288,] 1 0 1 0 0
#> [289,] 0 1 0 1 0
#> [290,] 1 0 1 0 0
#> [291,] 1 0 1 0 0
#> [292,] 0 1 0 1 0
#> [293,] 0 1 1 0 0
#> [294,] 0 1 0 1 0
#> [295,] 0 1 0 1 0
#> [296,] 1 0 1 0 0
#> [297,] 0 1 0 1 0
#> [298,] 0 1 0 1 0
#> [299,] 0 1 0 1 0
#> [300,] 0 1 0 1 0
#> [301,] 0 1 0 1 0
#> [302,] 1 0 1 0 0
#> [303,] 0 1 0 1 0
#> [304,] 1 0 0 1 0
#> [305,] 0 1 0 1 0
#> [306,] 1 0 0 1 0
#> [307,] 1 0 0 0 1
#> [308,] 0 1 0 0 1
#> [309,] 0 1 0 0 1
#> [310,] 1 0 0 1 0
#> [311,] 1 0 0 0 1
#> [312,] 0 1 0 0 1
#> [313,] 0 1 0 0 1
#> [314,] 1 0 0 0 1
#> [315,] 0 1 0 1 0
#> [316,] 1 0 0 1 0
#> [317,] 1 0 0 0 1
#> [318,] 1 0 1 0 0
#> [319,] 1 0 1 0 0
#> [320,] 1 0 0 0 1
#> [321,] 0 1 0 0 1
#> [322,] 1 0 0 0 1
#> [323,] 1 0 1 0 0
#> [324,] 1 0 0 1 0
#> [325,] 1 0 0 0 1
#> [326,] 1 0 1 0 0
#> [327,] 0 1 0 0 1
#> [328,] 0 1 0 1 0
#> [329,] 0 1 0 1 0
#> [330,] 1 0 0 0 1
#> [331,] 1 0 1 0 0
#> [332,] 0 1 0 0 1
#> [333,] 0 1 0 0 1
#> [334,] 0 1 1 0 0
#> [335,] 0 1 0 1 0
#> [336,] 0 1 1 0 0
#> [337,] 1 0 0 0 1
#> [338,] 0 1 1 0 0
#> [339,] 1 0 1 0 0
#> [340,] 1 0 1 0 0
#> [341,] 0 1 1 0 0
#> [342,] 0 1 0 1 0
#> [343,] 1 0 0 1 0
#> [344,] 0 1 0 1 0
#> [345,] 1 0 0 0 1
#> [346,] 1 0 0 1 0
#> [347,] 0 1 0 1 0
#> [348,] 1 0 1 0 0
#> [349,] 0 1 1 0 0
#> [350,] 0 1 1 0 0
#> [351,] 1 0 0 0 1
#> [352,] 0 1 0 1 0
#> [353,] 1 0 1 0 0
#> [354,] 0 1 1 0 0
#> [355,] 1 0 0 1 0
#> [356,] 0 1 1 0 0
#> [357,] 1 0 1 0 0
#> [358,] 0 1 0 1 0
#> [359,] 0 1 1 0 0
#> [360,] 1 0 0 0 1
#> [361,] 0 1 1 0 0
#> [362,] 1 0 0 1 0
#> [363,] 0 1 0 1 0
#> [364,] 0 1 0 1 0
#> [365,] 0 1 1 0 0
#> [366,] 0 1 0 0 1
#> [367,] 1 0 0 0 1
#> [368,] 0 1 1 0 0
#> [369,] 1 0 0 1 0
#> [370,] 1 0 1 0 0
#> [371,] 0 1 0 0 1
#> [372,] 0 1 0 0 1
#> [373,] 1 0 0 0 1
#> [374,] 1 0 0 1 0
#> [375,] 0 1 1 0 0
#> [376,] 1 0 0 0 1
#> [377,] 0 1 0 1 0
#> [378,] 1 0 0 1 0
#> [379,] 0 1 1 0 0
#> [380,] 0 1 0 1 0
#> [381,] 0 1 1 0 0
#> [382,] 0 1 0 0 1
#> [383,] 0 1 1 0 0
#> [384,] 0 1 0 1 0
#> [385,] 0 1 0 0 1
#> [386,] 0 1 1 0 0
#> [387,] 1 0 1 0 0
#> [388,] 1 0 1 0 0
#> [389,] 0 1 0 1 0
#> [390,] 1 0 0 1 0
#> [391,] 1 0 1 0 0
#> [392,] 1 0 0 1 0
#> [393,] 0 1 0 1 0
#> [394,] 1 0 1 0 0
#> [395,] 1 0 1 0 0
#> [396,] 0 1 0 1 0
#> [397,] 0 1 0 1 0
#> [398,] 0 1 0 1 0
#> [399,] 0 1 0 1 0
#> [400,] 1 0 0 0 1
#> [401,] 0 1 1 0 0
#> smoking_status=never smoking_status=former smoking_status=current
#> [1,] 0 1 0
#> [2,] 0 0 1
#> [3,] 0 1 0
#> [4,] 0 0 1
#> [5,] 1 0 0
#> [6,] 0 1 0
#> [7,] 1 0 0
#> [8,] 0 0 1
#> [9,] 1 0 0
#> [10,] 1 0 0
#> [11,] 0 1 0
#> [12,] 0 1 0
#> [13,] 1 0 0
#> [14,] 0 1 0
#> [15,] 0 1 0
#> [16,] 1 0 0
#> [17,] 0 0 1
#> [18,] 0 1 0
#> [19,] 1 0 0
#> [20,] 0 1 0
#> [21,] 0 0 1
#> [22,] 1 0 0
#> [23,] 1 0 0
#> [24,] 0 1 0
#> [25,] 1 0 0
#> [26,] 0 0 1
#> [27,] 1 0 0
#> [28,] 0 1 0
#> [29,] 1 0 0
#> [30,] 1 0 0
#> [31,] 0 1 0
#> [32,] 0 1 0
#> [33,] 1 0 0
#> [34,] 1 0 0
#> [35,] 1 0 0
#> [36,] 1 0 0
#> [37,] 0 1 0
#> [38,] 1 0 0
#> [39,] 0 1 0
#> [40,] 1 0 0
#> [41,] 0 0 1
#> [42,] 0 1 0
#> [43,] 1 0 0
#> [44,] 1 0 0
#> [45,] 0 1 0
#> [46,] 1 0 0
#> [47,] 1 0 0
#> [48,] 1 0 0
#> [49,] 0 1 0
#> [50,] 1 0 0
#> [51,] 1 0 0
#> [52,] 1 0 0
#> [53,] 0 1 0
#> [54,] 0 1 0
#> [55,] 1 0 0
#> [56,] 1 0 0
#> [57,] 0 1 0
#> [58,] 0 0 1
#> [59,] 0 0 1
#> [60,] 0 1 0
#> [61,] 1 0 0
#> [62,] 0 0 1
#> [63,] 0 0 1
#> [64,] 1 0 0
#> [65,] 1 0 0
#> [66,] 0 0 1
#> [67,] 0 0 1
#> [68,] 0 0 1
#> [69,] 0 0 1
#> [70,] 1 0 0
#> [71,] 0 0 1
#> [72,] 0 1 0
#> [73,] 0 0 1
#> [74,] 1 0 0
#> [75,] 1 0 0
#> [76,] 0 1 0
#> [77,] 0 0 1
#> [78,] 1 0 0
#> [79,] 0 1 0
#> [80,] 0 0 1
#> [81,] 1 0 0
#> [82,] 0 1 0
#> [83,] 0 1 0
#> [84,] 0 0 1
#> [85,] 0 0 1
#> [86,] 0 1 0
#> [87,] 0 1 0
#> [88,] 0 0 1
#> [89,] 0 1 0
#> [90,] 1 0 0
#> [91,] 1 0 0
#> [92,] 0 1 0
#> [93,] 0 0 1
#> [94,] 1 0 0
#> [95,] 1 0 0
#> [96,] 0 1 0
#> [97,] 0 1 0
#> [98,] 1 0 0
#> [99,] 0 1 0
#> [100,] 0 0 1
#> [101,] 1 0 0
#> [102,] 1 0 0
#> [103,] 1 0 0
#> [104,] 1 0 0
#> [105,] 1 0 0
#> [106,] 1 0 0
#> [107,] 0 0 1
#> [108,] 1 0 0
#> [109,] 1 0 0
#> [110,] 0 1 0
#> [111,] 0 1 0
#> [112,] 1 0 0
#> [113,] 1 0 0
#> [114,] 1 0 0
#> [115,] 1 0 0
#> [116,] 0 0 1
#> [117,] 0 0 1
#> [118,] 0 1 0
#> [119,] 1 0 0
#> [120,] 1 0 0
#> [121,] 1 0 0
#> [122,] 1 0 0
#> [123,] 1 0 0
#> [124,] 1 0 0
#> [125,] 1 0 0
#> [126,] 0 1 0
#> [127,] 0 0 1
#> [128,] 1 0 0
#> [129,] 0 1 0
#> [130,] 0 0 1
#> [131,] 1 0 0
#> [132,] 1 0 0
#> [133,] 0 0 1
#> [134,] 1 0 0
#> [135,] 1 0 0
#> [136,] 0 1 0
#> [137,] 1 0 0
#> [138,] 1 0 0
#> [139,] 1 0 0
#> [140,] 0 1 0
#> [141,] 0 1 0
#> [142,] 0 0 1
#> [143,] 0 0 1
#> [144,] 1 0 0
#> [145,] 1 0 0
#> [146,] 1 0 0
#> [147,] 1 0 0
#> [148,] 0 0 1
#> [149,] 1 0 0
#> [150,] 1 0 0
#> [151,] 0 1 0
#> [152,] 0 1 0
#> [153,] 1 0 0
#> [154,] 1 0 0
#> [155,] 1 0 0
#> [156,] 1 0 0
#> [157,] 1 0 0
#> [158,] 0 0 1
#> [159,] 1 0 0
#> [160,] 0 1 0
#> [161,] 0 1 0
#> [162,] 1 0 0
#> [163,] 1 0 0
#> [164,] 0 0 1
#> [165,] 1 0 0
#> [166,] 1 0 0
#> [167,] 0 0 1
#> [168,] 1 0 0
#> [169,] 1 0 0
#> [170,] 1 0 0
#> [171,] 0 1 0
#> [172,] 0 0 1
#> [173,] 0 0 1
#> [174,] 0 0 1
#> [175,] 1 0 0
#> [176,] 0 1 0
#> [177,] 1 0 0
#> [178,] 1 0 0
#> [179,] 1 0 0
#> [180,] 0 1 0
#> [181,] 0 0 1
#> [182,] 0 0 1
#> [183,] 1 0 0
#> [184,] 1 0 0
#> [185,] 0 0 1
#> [186,] 0 1 0
#> [187,] 0 0 1
#> [188,] 1 0 0
#> [189,] 0 1 0
#> [190,] 0 1 0
#> [191,] 0 0 1
#> [192,] 0 1 0
#> [193,] 0 0 1
#> [194,] 0 1 0
#> [195,] 1 0 0
#> [196,] 0 1 0
#> [197,] 1 0 0
#> [198,] 0 1 0
#> [199,] 0 0 1
#> [200,] 0 1 0
#> [201,] 0 1 0
#> [202,] 1 0 0
#> [203,] 1 0 0
#> [204,] 1 0 0
#> [205,] 1 0 0
#> [206,] 0 0 1
#> [207,] 1 0 0
#> [208,] 1 0 0
#> [209,] 0 1 0
#> [210,] 0 0 1
#> [211,] 1 0 0
#> [212,] 1 0 0
#> [213,] 0 1 0
#> [214,] 1 0 0
#> [215,] 1 0 0
#> [216,] 1 0 0
#> [217,] 1 0 0
#> [218,] 0 0 1
#> [219,] 0 1 0
#> [220,] 0 1 0
#> [221,] 0 0 1
#> [222,] 1 0 0
#> [223,] 0 1 0
#> [224,] 1 0 0
#> [225,] 1 0 0
#> [226,] 1 0 0
#> [227,] 1 0 0
#> [228,] 0 1 0
#> [229,] 1 0 0
#> [230,] 0 0 1
#> [231,] 0 0 1
#> [232,] 0 1 0
#> [233,] 0 1 0
#> [234,] 1 0 0
#> [235,] 0 0 1
#> [236,] 1 0 0
#> [237,] 1 0 0
#> [238,] 0 0 1
#> [239,] 1 0 0
#> [240,] 1 0 0
#> [241,] 0 0 1
#> [242,] 1 0 0
#> [243,] 1 0 0
#> [244,] 0 1 0
#> [245,] 0 0 1
#> [246,] 0 0 1
#> [247,] 0 0 1
#> [248,] 0 1 0
#> [249,] 0 1 0
#> [250,] 1 0 0
#> [251,] 0 0 1
#> [252,] 1 0 0
#> [253,] 0 1 0
#> [254,] 0 1 0
#> [255,] 1 0 0
#> [256,] 0 0 1
#> [257,] 1 0 0
#> [258,] 0 1 0
#> [259,] 1 0 0
#> [260,] 0 1 0
#> [261,] 0 0 1
#> [262,] 0 0 1
#> [263,] 1 0 0
#> [264,] 0 1 0
#> [265,] 0 1 0
#> [266,] 0 0 1
#> [267,] 0 0 1
#> [268,] 0 0 1
#> [269,] 1 0 0
#> [270,] 1 0 0
#> [271,] 0 1 0
#> [272,] 0 0 1
#> [273,] 0 1 0
#> [274,] 0 1 0
#> [275,] 1 0 0
#> [276,] 0 0 1
#> [277,] 1 0 0
#> [278,] 1 0 0
#> [279,] 1 0 0
#> [280,] 0 0 1
#> [281,] 0 0 1
#> [282,] 0 0 1
#> [283,] 1 0 0
#> [284,] 0 0 1
#> [285,] 0 0 1
#> [286,] 0 1 0
#> [287,] 0 0 1
#> [288,] 1 0 0
#> [289,] 0 0 1
#> [290,] 0 0 1
#> [291,] 1 0 0
#> [292,] 1 0 0
#> [293,] 0 0 1
#> [294,] 0 0 1
#> [295,] 0 0 1
#> [296,] 0 1 0
#> [297,] 0 1 0
#> [298,] 1 0 0
#> [299,] 1 0 0
#> [300,] 0 1 0
#> [301,] 1 0 0
#> [302,] 1 0 0
#> [303,] 0 1 0
#> [304,] 1 0 0
#> [305,] 0 1 0
#> [306,] 0 1 0
#> [307,] 0 1 0
#> [308,] 0 0 1
#> [309,] 0 1 0
#> [310,] 1 0 0
#> [311,] 1 0 0
#> [312,] 0 1 0
#> [313,] 1 0 0
#> [314,] 0 1 0
#> [315,] 1 0 0
#> [316,] 1 0 0
#> [317,] 0 1 0
#> [318,] 0 0 1
#> [319,] 1 0 0
#> [320,] 1 0 0
#> [321,] 1 0 0
#> [322,] 0 1 0
#> [323,] 1 0 0
#> [324,] 0 1 0
#> [325,] 0 1 0
#> [326,] 1 0 0
#> [327,] 0 0 1
#> [328,] 1 0 0
#> [329,] 1 0 0
#> [330,] 0 1 0
#> [331,] 1 0 0
#> [332,] 0 0 1
#> [333,] 0 1 0
#> [334,] 1 0 0
#> [335,] 0 0 1
#> [336,] 0 1 0
#> [337,] 0 0 1
#> [338,] 0 1 0
#> [339,] 1 0 0
#> [340,] 0 0 1
#> [341,] 1 0 0
#> [342,] 1 0 0
#> [343,] 1 0 0
#> [344,] 1 0 0
#> [345,] 0 1 0
#> [346,] 0 1 0
#> [347,] 1 0 0
#> [348,] 1 0 0
#> [349,] 1 0 0
#> [350,] 0 0 1
#> [351,] 0 1 0
#> [352,] 1 0 0
#> [353,] 0 0 1
#> [354,] 0 0 1
#> [355,] 0 1 0
#> [356,] 1 0 0
#> [357,] 0 1 0
#> [358,] 0 0 1
#> [359,] 1 0 0
#> [360,] 0 0 1
#> [361,] 1 0 0
#> [362,] 1 0 0
#> [363,] 0 1 0
